- High-speed 33,600bps modem
- 22 one-touch dials
- 200 speed dials, 8 groups
- Up to 30 sheet automatic document feeder
- Up to 400 pages transmit/receive memory
- Up to 20cpm mono copying speed
<
>
Brother FAX-2840 Fax Machine FAX2840ZU1
Product Details
General Information
| Colour | White |
| Print technology | Laser |
| Colour faxing | No |
| Modem speed | 33.6 Kbit/s |
| Fax resolution modes | Fine, Photo, Standard, Super fine |
| Fax transmission speed | 2.5 sec/page |
| Error Correction Mode (ECM) | Yes |
| Fax coding methods | JBIG, MH, MMR, MR |
| Fax compatibility | ITU-T G3 |
| Fax delayed sending | Yes |
| Fax forwarding | Yes |
| Fax dual access | Yes |
| Fax broadcasting | 272 locations |
| Fax speed dialing (max numbers) | 200 |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| One-touch dials | 22 |
| Distinctive ring | Yes |
| Noise level | 53 dB |
| Product colour | Black, Grey |
| Noise level (idle) | 30 dB |
| Answering machine | No |
| Copy function | Yes |
| Maximum copy resolution | 300 x 600 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| Greyscale levels | 256 |
| Maximum standard media size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Supported media weight(s) | 60 - 105 g/m² |
| Standard input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Standard output capacity | 100 sheets |
| Display | LCD TFT |
| Display number of lines | 2 lines |
| Display number of characters | 16 |
| Processor family | ARM9 |
| Processor frequency | 200 MHz |
| Maximum internal memory | 16 MB |
Product Information
| Brand | Brother |
| Type | Laser |
Description
Alternative Products
We are sorry but no alternatives are currently available.
