- 1-sided A4 scanning up to 15 pages per minute
- Compact and portable
- Industry leading software to scan documents, receipts and ID cards
- Power directly from a USB 3.0 port on PC
<
>
Brother DS-640 Portable Document Scanner DS640TJ1
Product Details
General Information
| Colour | White |
| Maximum scan size | 215.9 x 1828.8 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Duplex scanning | No |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 15 ppm |
| ADF scan speed (colour, A4) | 15 ppm |
| Black/white scanning colour modes | Grayscale |
| Scanner type | Handheld scanner |
| Built-in display | No |
| Product colour | Black, White |
| Sensor type | CIS |
| Scan to | E-mail, File, Image, OCR |
| Scan drivers | SANE, TWAIN, WIA |
| Scanning noise level | 53 dB |
| Sound pressure level (max) | 42 dB |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Plain paper, Plastic Card |
| Long-paper mode | Yes |
| Card thickness (max) | 1.24 mm |
| Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB B |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| Power supply type | USB |
| Power consumption (typical) | 2.3 W |
| Power consumption (standby) | 1.3 W |
| Power consumption (off) | 0.01 W |
| Width | 162 mm |
| Depth | 76 mm |
| Height | 377 mm |
| Weight | 390 g |
| Quantity per pack | 1 pc(s) |
| Package width | 377 mm |
| Package depth | 162 mm |
| Package height | 76 mm |
Product Information
| Brand | Brother |
| Type | Mobile Scanner |
Description
People who bought this also bought
Alternative Products
We are sorry but no alternatives are currently available.
